电芯型号 | 倍率 | 标称电压 | 容量 | 最大放电电流 | 厚度 (mm) | 宽度 (mm) | 长度 (mm) | 重量 (g) |
GRP5934050 | 10C | 3.8V | 1000mAh | 10A | 5.8±0.2 | 33±1.0 | 50±1.0 | 18.5±1.0 |
GRP7243058 | 10C | 3.8V | 2000mAh | 20A | 6.9±0.3 | 42.5±1.0 | 58.5±1.0 | 36.5±1.5 |
GRP5550077 | 10C | 3.8V | 2300mAh | 23A | 5.2±0.2 | 49.5±1.0 | 76.5±1.0 | 41.0±2.0 |
GRP6342083 | 10C | 3.8V | 3100mAh | 20A | 6.1±0.2 | 49.5±1.0 | 82±1.0 | 48.0±2.0 |
GRP6843084 | 10C | 3.8V | 3700mAh | 37A | 6.6±0.2 | 49.5±1.0 | 84.0±1.0 | 58.5±2.0 |
GRP9542080 | 10C | 3.8V | 4300mAh | 43A | 9.2±0.3 | 41±1.0 | 81±1.0 | 70.0±3.0 |
GRP6343135 | 10C | 3.8V | 4500mAh | 40A | 6.1±0.2 | 43.0±1.0 | 135.0±1.0 | 74.0±3.0 |
GRP6845135 | 10C | 3.8V | 5200mAh | 52A | 6.7±0.2 | 44.5±1.0 | 134.5±1.0 | 89.0±2.0 |
GRPA834124 | 10C | 3.8V | 5800mAh | 58A | 10.5±0.3 | 33.5±1.0 | 124±1.0 | 95.0±3.0 |
GRP7667096 | 10C | 3.8V | 6000mAh | 60A | 7.2±0.3 | 66.5±1.0 | 96.5±1.0 | 99.0±3.0 |
GRPA734124 | 10C | 3.8V | 6300mAh | 40A | 10.5±0.3 | 33.5±1.0 | 124±1.0 | 100.0±3.0 |
GRPB042126 | 10C | 3.8V | 7500mAh | 75A | 10.5±0.3 | 41.5±1.0 | 127±1.0 | 125.0±3.0 |
GRPA942126 | 10C | 3.8V | 8000mAh | 24A | 10.6±0.3 | 41.5±1.0 | 127±1.0 | 131.0±3.0 |
GRP7164155 | 10C | 3.8V | 8500mAh | 42.5A | 6.8±0.3 | 63.5±1.0 | 154.5±1.0 | 145.0±5.0 |
GRPA948142 | 10C | 3.8V | 9700mAh | 48.5A | 10.7±0.3 | 47±1.0 | 141.5±1.0 | 159.0±3.0 |
GRP9946170 | 10C | 3.8V | 10000mAh | 50A | 9.6±0.3 | 45.5±1.0 | 169±1.0 | 166.0±5.0 |
GRP8270175 | 10C | 3.8V | 12000mAh | 120A | 7.9±0.3 | 69.0±1.0 | 174.0±1.0 | 202.0±5.0 |
GRP8995132 | 10C | 3.8V | 14000mAh | 70A | 8.6±0.3 | 94.5±1.0 | 131.0±1.0 | 232.0±5.0 |
GRPA275175 | 10C | 3.8V | 16800mAh | 50.4A | 9.8±0.3 | 74.5±1.0 | 174.5±1.0 | 276.0±5.0 |
GRP8295183 | 10C | 3.8V | 18000mAh | 54A | 8.0±0.3 | 94.0±1.0 | 182.0±1.0 | 299.0±5.0 |
GRP9990190 | 10C | 3.8V | 22000mAh | 66A | 9.6±0.3 | 89.5±1.0 | 189.5±1.0 | 351.0±10.0 |
GRPA690190 | 10C | 3.8V | 24300mAh | 72.9A | 10.3±0.3 | 89.5±1.0 | 189.5±1.0 | 382.0±10.0 |
GRPA5B0194 | 10C | 3.8V | 27500mAh | 82.5A | 10.2±0.3 | 110.0±1.0 | 194.0±1.0 | 442.0±10.0 |
GRPA0B1220 | 10C | 3.8V | 30000mAh | 90A | 9.7±0.3 | 110.5±1.0 | 220.0±1.0 | 492.0±10.0 |
GRPA0C0200 | 10C | 3.8V | 32000mAh | 96A | 9.7±0.3 | 119.5±1.0 | 199.5±1.0 | 505.0±10.0 |
GRPA5A0260 | 10C | 3.8V | 34000mAh | 102A | 10.1±0.3 | 99.0±1.0 | 260.0±1.0 | 568.0±10.0 |
GRP95B0270 | 10C | 3.8V | 35800mAh | 107.4A | 9.2±0.3 | 110.0±1.0 | 270.0±1.0 | 576.0±10.0 |
GRPA7C0240 | 10C | 3.8V | 40000mAh | 120A | 10.4±0.3 | 119.5±1.0 | 239.5±1.0 | 655.0±10.0 |
●高能量密度,续航时间更长,比普通电池高达15%; ●相同倍率、尺寸情况下,电池能量密度提升15%左右; ●模拟实际使用进行可靠性实验测,可满足3年使用寿命,满足高低温、不同倍率需求动力行业应用; | ●放电平台高且稳定,频繁使用并不影响电池的寿命; ●倍率循环性能可满足800次之后保持原有80%的容量; ●具备大规模量产的能力,电芯一致性好 |
格瑞普高压锂电池的标称电压是3.8V和3.85V、3.95V,对应的充电截止电压分别是4.35V和4.4V、4.45V与常规标称电压是3.6/3.7V,充电上限电压4.2V的常规电池相比,高压电池具有高能量密度、高放电平台特点,相同的使用条件下,高压电池能放出更多的容量,所以其续航时间更长,动力也更强;格瑞普的高压电池的续航时间可以提升15%-25%,同时这也是格瑞普高压电池的核心技术之一。 ▶源头厂家、实体工厂、研发生产能力强、交期短、现货充足。 ▶自研高压锂电池电芯、容量足、拒绝虚标、保证容量。 ▶严格的质量管控:构筑从零部件到成品的全方位质量体系,确保产品品质 ▶安全可靠符合多种国内外电池认证 ▶完善的服务体系:快速回复客户问题,并提供解决方案 ▶在中国、美国、德国提供本地即时客户支持 我们提供以下服务: ●灵活支持高压电池定制 ●性能可靠稳定 ●可提供样品和量产 ●提供OEM、ODM服务 |