电芯型号 | 倍率 | 标称电压 | 容量 | 最大放电电流 | 厚度 (mm) | 宽度 (mm) | 长度 (mm) | 重量 (g) |
GRP5017095 | 15C | 3.8V | 750mAh | 11.25A | 4.8±0.2 | 17.0±1.0 | 96.0±1.0 | 14.5±1.5 |
GRP7027080 | 15C | 3.8V | 1600mAh | 16A | 6.7±0.3 | 26.5±1.0 | 81.0±1.0 | 30.0±1.5 |
GRP6642085 | 15C | 3.8V | 2800mAh | 42A | 6.3±0.2 | 42±1.0 | 86.5±1.0 | 48.0±2.0 |
GRP5843084 | 15C | 3.8V | 3000mAh | 20A | 5.3±0.2 | 42.5±1.0 | 84±1.0 | 46.0±2.0 |
GRP7942080 | 15C | 3.8V | 3600mAh | 20A | 7.5±0.3 | 41.0±1.0 | 80.5±1.0 | 58.0±2.0 |
GRP7842080 | 15C | 3.8V | 3850mAh | 20A | 7.5±0.3 | 41.5±1.0 | 80±1.0 | 59.0±2.0 |
GRP5267103 | 15C | 3.8V | 4000mAh | 60A | 4.9±0.2 | 66±1.0 | 102.5±1.0 | 73.0±2.0 |
GRP8143084 | 15C | 3.8V | 4200mAh | 20A | 7.7±0.3 | 42.5±1.0 | 84.5±1.0 | 65.0±2.5 |
GRP8843084 | 15C | 3.8V | 4800mAh | 72A | 8.5±0.3 | 42.5±1.0 | 84.5±1.0 | 76.5±2.5 |
GRP6642124 | 15C | 3.8V | 5150mAh | 77.25A | 6.5±0.2 | 41.5±1.0 | 125.0±1.0 | 82.5±3.0 |
GRP9044124 | 15C | 3.8V | 5800mAh | 87A | 8.7±0.3 | 43±1.0 | 124.5±1.0 | 102.5±3.0 |
GRP8043143 | 15C | 3.8V | 6000mAh | 90A | 7.7±0.3 | 42.0±1.0 | 144.0±1.0 | 104.0±5.0 |
GRPB243084 | 15C | 3.8V | 6350mAh | 95.25A | 10.9±0.3 | 42.5±1.0 | 84.5±1.0 | 98.0±3.0 |
GRPA344124 | 15C | 3.8V | 6600mAh | 99A | 10.0±0.3 | 43±1.0 | 125±1.0 | 116.0±3.0 |
GRP6956155 | 15C | 3.8V | 7100mAh | 106.5A | 6.65±0.15 | 55.5±1.0 | 154.5±1.0 | 125.0±5.0 |
GRPB042126 | 15C | 3.8V | 7400mAh | 111A | 10.7±0.3 | 41.5±1.0 | 127±1.0 | 127.0±3.0 |
GRP9842124 | 15C | 3.8V | 7600mAh | 40A | 9.5±0.3 | 41.5±1.0 | 124.5±1.0 | 116.0±3.0 |
GRP6475140 | 15C | 3.8V | 7850mAh | 117.75A | 6.2±0.2 | 75.0±1.0 | 140.0±1.0 | 138.0±5.0 |
GRPA842124 | 15C | 3.8V | 8000mAh | 40A | 10.45±0.3 | 41.5±1.0 | 125±1.0 | 126.0±3.0 |
GRPA742124 | 15C | 3.8V | 8200mAh | 40A | 10.7±0.3 | 41.5±1.0 | 125±1.0 | 130.0±3.0 |
GRPB242126 | 15C | 3.8V | 9000mAh | 54A | 10.9±0.3 | 42.0±1.0 | 126.5±1.0 | 138.0±3.0 |
GRP8364159 | 15C | 3.8V | 10000mAh | 60A | 8.0±0.3 | 63.5±1.0 | 158.5±1.0 | 171.0±5.0 |
GRP9364159 | 15C | 3.8V | 11000mAh | 66A | 9.1±0.3 | 63.5±1.0 | 158.0±1.0 | 193.0±5.0 |
GRP9185155 | 15C | 3.8V | 13800mAh | 82.8A | 8.8±0.3 | 84.5±1.0 | 154.5±1.0 | 242.0±5.0 |
GRP9885155 | 15C | 3.8V | 15000mAh | 90A | 9.5±0.3 | 84.5±1.0 | 154.5±1.0 | 261.0±5.0 |
GRP9990190 | 15C | 3.8V | 21000mAh | 105A | 9.5±0.3 | 90.0±1.0 | 190.0±1.0 | 355.0±10.0 |
GRP8780266 | 15C | 3.8V | 24000mAh | 72A | 8.5±0.25 | 78.5±1.0 | 265.0±1.0 | 400.0±10.0 |
GRP94C0185 | 15C | 3.8V | 25800mAh | 129A | 9.1±0.3 | 119.5±1.0 | 184.5±1.0 | 445.0±10.0 |
●高能量密度,续航时间更长,比普通电池高达15%; ●相同倍率、尺寸情况下,电池能量密度提升15%左右; ●模拟实际使用进行可靠性实验测,可满足3年使用寿命,满足高低温、不同倍率需求动力行业应用; | ●放电平台高且稳定,频繁使用并不影响电池的寿命; ●倍率循环性能可满足800次之后保持原有80%的容量; ●具备大规模量产的能力,电芯一致性好 |
格瑞普高压锂电池的标称电压是3.8V和3.85V、3.95V,对应的充电截止电压分别是4.35V和4.4V、4.45V与常规标称电压是3.6/3.7V,充电上限电压4.2V的常规电池相比,高压电池具有高能量密度、高放电平台特点,相同的使用条件下,高压电池能放出更多的容量,所以其续航时间更长,动力也更强;格瑞普的高压电池的续航时间可以提升15%-25%,同时这也是格瑞普高压电池的核心技术之一。 ▶源头厂家、实体工厂、研发生产能力强、交期短、现货充足。 ▶自研高压锂电池电芯、容量足、拒绝虚标、保证容量。 ▶严格的质量管控:构筑从零部件到成品的全方位质量体系,确保产品品质 ▶安全可靠符合多种国内外电池认证 ▶完善的服务体系:快速回复客户问题,并提供解决方案 ▶在中国、美国、德国提供本地即时客户支持 我们提供以下服务: ●灵活支持高压电池定制 ●性能可靠稳定 ●可提供样品和量产 ●提供OEM、ODM服务 |